C-USA
2025-26 RANKINGS
XC (M)
21st
XC (W)
25th
TF (M)
12th
TF (W)
11th
| College | Men | Women |
|---|---|---|
| Delaware | - | 38' 3" |
| Florida International | 47' 5" | 37' 9" |
| Jacksonville St. | - | 37' 0" |
| Kennesaw State | 46' 11" | 39' 11" |
| Liberty | 47' 7" | 37' 6" |
| Louisiana Tech | - | 39' 8" |
| Middle Tennessee State | - | 39' 3" |
| Missouri State | - | 37' 10" |
| New Mexico State | - | 35' 10" |
| Sam Houston State | 44' 5" | 38' 3" |
| Texas-El Paso | - | - |
| Western Kentucky | 47' 6" | 36' 7" |
| College | Men | Women |
|---|---|---|
| Delaware | - | 36' 6" |
| Florida International | 46' 6" | 36' 5" |
| Jacksonville St. | - | 36' 5" |
| Kennesaw State | 45' 1" | 38' 1" |
| Liberty | 45' 8" | 35' 10" |
| Louisiana Tech | - | 37' 11" |
| Middle Tennessee State | - | 38' 11" |
| Missouri State | - | 36' 2" |
| New Mexico State | - | 35' 0" |
| Sam Houston State | 42' 8" | 37' 2" |
| Texas-El Paso | - | - |
| Western Kentucky | 46' 7" | 35' 8" |
* estimated by Runcruit using performance data of current and recent teams
C-USA
2025-26 RANKINGS
XC (M)
21st
XC (W)
25th
TF (M)
12th
TF (W)
11th