C-USA
2025-26 RANKINGS
XC (M)
21st
XC (W)
25th
TF (M)
12th
TF (W)
11th
| College | Men | Women |
|---|---|---|
| Delaware | - | 24.77 |
| Florida International | 21.79 | 25.36 |
| Jacksonville St. | - | 24.75 |
| Kennesaw State | 21.54 | 24.69 |
| Liberty | 22.25 | 25.29 |
| Louisiana Tech | 21.42 | 24.44 |
| Middle Tennessee State | 21.28 | 24.11 |
| Missouri State | - | 25.09 |
| New Mexico State | - | 24.45 |
| Sam Houston State | 21.20 | 24.66 |
| Texas-El Paso | 21.52 | 23.67 |
| Western Kentucky | 21.35 | 25.82 |
| College | Men | Women |
|---|---|---|
| Delaware | - | 25.39 |
| Florida International | 22.29 | 25.96 |
| Jacksonville St. | - | 25.37 |
| Kennesaw State | 22.04 | 25.26 |
| Liberty | 22.76 | 25.92 |
| Louisiana Tech | 21.78 | 25.05 |
| Middle Tennessee State | 21.77 | 24.71 |
| Missouri State | - | 25.72 |
| New Mexico State | - | 24.92 |
| Sam Houston State | 21.75 | 25.01 |
| Texas-El Paso | 22.01 | 24.26 |
| Western Kentucky | 21.84 | 26.45 |
* estimated by Runcruit using performance data of current and recent teams
C-USA
2025-26 RANKINGS
XC (M)
21st
XC (W)
25th
TF (M)
12th
TF (W)
11th