C-USA
2025-26 RANKINGS
XC (M)
21st
XC (W)
25th
TF (M)
12th
TF (W)
11th
| College | Men | Women |
|---|---|---|
| Delaware | - | 10' 11" |
| Florida International | 14' 9" | 12' 1" |
| Jacksonville St. | - | 11' 6" |
| Kennesaw State | 16' 0" | 12' 0" |
| Liberty | 15' 6" | 12' 7" |
| Louisiana Tech | 14' 2" | 11' 9" |
| Middle Tennessee State | - | - |
| Missouri State | - | - |
| New Mexico State | - | - |
| Sam Houston State | 16' 1" | 12' 4" |
| Texas-El Paso | 14' 6" | - |
| Western Kentucky | 16' 0" | 12' 3" |
| College | Men | Women |
|---|---|---|
| Delaware | - | 10' 10" |
| Florida International | 14' 4" | 11' 9" |
| Jacksonville St. | - | 11' 2" |
| Kennesaw State | 15' 5" | 11' 5" |
| Liberty | 14' 7" | 12' 0" |
| Louisiana Tech | 13' 10" | 11' 5" |
| Middle Tennessee State | - | - |
| Missouri State | - | - |
| New Mexico State | - | - |
| Sam Houston State | 15' 1" | 11' 9" |
| Texas-El Paso | 14' 2" | - |
| Western Kentucky | 15' 6" | 12' 0" |
* estimated by Runcruit using performance data of current and recent teams
C-USA
2025-26 RANKINGS
XC (M)
21st
XC (W)
25th
TF (M)
12th
TF (W)
11th