C-USA
2025-26 RANKINGS
XC (M)
21st
XC (W)
25th
TF (M)
12th
TF (W)
11th
| College | Men | Women |
|---|---|---|
| Delaware | - | 56.46 |
| Florida International | 48.01 | 58.52 |
| Jacksonville St. | - | 56.37 |
| Kennesaw State | 48.51 | 56.20 |
| Liberty | 49.54 | 57.41 |
| Louisiana Tech | 48.31 | 55.92 |
| Middle Tennessee State | 48.92 | 56.71 |
| Missouri State | - | 56.81 |
| New Mexico State | - | 56.91 |
| Sam Houston State | 48.40 | 55.90 |
| Texas-El Paso | 49.13 | 57.13 |
| Western Kentucky | 49.15 | 59.34 |
| College | Men | Women |
|---|---|---|
| Delaware | - | 57.98 |
| Florida International | 49.40 | 1:00 |
| Jacksonville St. | - | 57.89 |
| Kennesaw State | 49.92 | 57.72 |
| Liberty | 50.98 | 58.96 |
| Louisiana Tech | 49.71 | 56.99 |
| Middle Tennessee State | 50.34 | 58.24 |
| Missouri State | - | 58.34 |
| New Mexico State | - | 58.45 |
| Sam Houston State | 48.88 | 57.41 |
| Texas-El Paso | 50.50 | 59.52 |
| Western Kentucky | 50.58 | 1:01 |
* estimated by Runcruit using performance data of current and recent teams
C-USA
2025-26 RANKINGS
XC (M)
21st
XC (W)
25th
TF (M)
12th
TF (W)
11th