C-USA
2026-27 RANKINGS
XC (M)
21st
XC (W)
25th
TF (M)
12th
TF (W)
11th
| College | Men | Women |
|---|---|---|
| Delaware | - | 55.90 |
| Florida International | 48.01 | 57.98 |
| Jacksonville St. | - | 56.37 |
| Kennesaw State | 48.10 | 56.20 |
| Liberty | 48.65 | 56.88 |
| Louisiana Tech | 48.31 | 55.92 |
| Middle Tennessee State | 47.50 | 56.71 |
| Missouri State | - | 56.81 |
| New Mexico State | - | 56.70 |
| Sam Houston State | 48.40 | 55.90 |
| Texas-El Paso | 48.67 | 56.85 |
| Western Kentucky | 48.81 | 59.34 |
| College | Men | Women |
|---|---|---|
| Delaware | - | 57.41 |
| Florida International | 49.40 | 1:01 |
| Jacksonville St. | - | 57.89 |
| Kennesaw State | 49.49 | 57.72 |
| Liberty | 50.06 | 58.42 |
| Louisiana Tech | 49.71 | 56.97 |
| Middle Tennessee State | 48.88 | 58.24 |
| Missouri State | - | 58.23 |
| New Mexico State | - | 58.23 |
| Sam Houston State | 48.88 | 57.41 |
| Texas-El Paso | 50.08 | 57.13 |
| Western Kentucky | 50.23 | 1:01 |
* estimated by Runcruit using performance data of current and recent teams
C-USA
2026-27 RANKINGS
XC (M)
21st
XC (W)
25th
TF (M)
12th
TF (W)
11th