C-USA
2025-26 RANKINGS
XC (M)
21st
XC (W)
25th
TF (M)
12th
TF (W)
11th
| College | Men | Women |
|---|---|---|
| Delaware | - | 153' 11" |
| Florida International | 160' 0" | 121' 1" |
| Jacksonville St. | - | - |
| Kennesaw State | 198' 4" | 140' 9" |
| Liberty | 175' 11" | 154' 5" |
| Louisiana Tech | 154' 6" | 127' 8" |
| Middle Tennessee State | - | - |
| Missouri State | - | - |
| New Mexico State | - | 142' 3" |
| Sam Houston State | 168' 8" | 144' 10" |
| Texas-El Paso | 177' 10" | - |
| Western Kentucky | 168' 11" | 109' 9" |
| College | Men | Women |
|---|---|---|
| Delaware | - | 146' 2" |
| Florida International | 154' 5" | 113' 10" |
| Jacksonville St. | - | - |
| Kennesaw State | 183' 8" | 128' 9" |
| Liberty | 162' 11" | 141' 3" |
| Louisiana Tech | 143' 10" | 124' 2" |
| Middle Tennessee State | - | - |
| Missouri State | - | - |
| New Mexico State | - | 134' 9" |
| Sam Houston State | 159' 8" | 139' 4" |
| Texas-El Paso | 171' 11" | - |
| Western Kentucky | 162' 9" | 102' 6" |
* estimated by Runcruit using performance data of current and recent teams
C-USA
2025-26 RANKINGS
XC (M)
21st
XC (W)
25th
TF (M)
12th
TF (W)
11th