C-USA
2025-26 RANKINGS
XC (M)
21st
XC (W)
25th
TF (M)
12th
TF (W)
11th
| College | Men | Women |
|---|---|---|
| Delaware | - | 12.17 |
| Florida International | 10.67 | 12.43 |
| Jacksonville St. | - | 11.99 |
| Kennesaw State | 10.58 | 12.08 |
| Liberty | 10.90 | 12.08 |
| Louisiana Tech | 10.50 | 11.83 |
| Middle Tennessee State | 10.48 | 11.65 |
| Missouri State | - | 12.06 |
| New Mexico State | - | 11.93 |
| Sam Houston State | 10.36 | 11.63 |
| Texas-El Paso | 10.43 | 11.75 |
| Western Kentucky | 10.59 | 12.23 |
| College | Men | Women |
|---|---|---|
| Delaware | - | 12.47 |
| Florida International | 10.97 | 12.74 |
| Jacksonville St. | - | 12.29 |
| Kennesaw State | 10.87 | 12.38 |
| Liberty | 11.21 | 12.38 |
| Louisiana Tech | 10.65 | 12.13 |
| Middle Tennessee State | 10.77 | 11.94 |
| Missouri State | - | 12.36 |
| New Mexico State | - | 12.23 |
| Sam Houston State | 10.65 | 11.92 |
| Texas-El Paso | 10.52 | 11.89 |
| Western Kentucky | 10.72 | 12.54 |
* estimated by Runcruit using performance data of current and recent teams
C-USA
2025-26 RANKINGS
XC (M)
21st
XC (W)
25th
TF (M)
12th
TF (W)
11th