C-USA
2025-26 RANKINGS
XC (M)
21st
XC (W)
25th
TF (M)
12th
TF (W)
11th
| College | Men | Women |
|---|---|---|
| Delaware | - | 43' 3" |
| Florida International | 48' 6" | 43' 0" |
| Jacksonville St. | - | - |
| Kennesaw State | 59' 5" | 40' 4" |
| Liberty | 59' 7" | 44' 5" |
| Louisiana Tech | 52' 3" | 42' 5" |
| Middle Tennessee State | - | - |
| Missouri State | - | - |
| New Mexico State | - | 43' 8" |
| Sam Houston State | 58' 7" | 45' 8" |
| Texas-El Paso | 57' 11" | 39' 0" |
| Western Kentucky | 50' 9" | - |
| College | Men | Women |
|---|---|---|
| Delaware | - | 40' 3" |
| Florida International | 47' 8" | 40' 0" |
| Jacksonville St. | - | - |
| Kennesaw State | 55' 6" | 37' 10" |
| Liberty | 54' 3" | 41' 10" |
| Louisiana Tech | 47' 11" | 39' 9" |
| Middle Tennessee State | - | - |
| Missouri State | - | - |
| New Mexico State | - | 41' 2" |
| Sam Houston State | 54' 7" | 42' 2" |
| Texas-El Paso | 55' 3" | 38' 3" |
| Western Kentucky | 48' 2" | - |
* estimated by Runcruit using performance data of current and recent teams
C-USA
2025-26 RANKINGS
XC (M)
21st
XC (W)
25th
TF (M)
12th
TF (W)
11th