C-USA
2025-26 RANKINGS
XC (M)
21st
XC (W)
25th
TF (M)
12th
TF (W)
11th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 16:04 | 16:31 | 17:01 |
| 3200m | 9:36 | 9:49 | 10:06 |
| 1600m | 4:25 | 4:31 | 4:41 |
| 800m | 1:56 | 1:59 | 2:02 |
| 400m | 48.75 | 50.15 | 51.59 |
| 300m H | 38.61 | 39.45 | 41.37 |
| 200m | 21.56 | 22.04 | 22.16 |
| 110m H | 14.27 | 14.62 | 14.78 |
| 100m | 10.59 | 10.82 | 11.00 |
| Discus | 172' 0" | 162' 9" | 149' 4" |
| High Jump | 6' 7" | 6' 4" | 6' 3" |
| Javelin | 185' 6" | 172' 6" | 163' 0" |
| Long Jump | 22' 8" | 22' 0" | 21' 7" |
| Pole Vault | 15' 3" | 14' 8" | 13' 9" |
| Shot Put | 53' 0" | 49' 3" | 46' 5" |
| Triple Jump | 46' 9" | 45' 3" | 44' 8" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 19:14 | 19:55 | 20:43 |
| 3200m | 11:31 | 11:54 | 12:22 |
| 1600m | 5:18 | 5:28 | 5:38 |
| 800m | 2:20 | 2:26 | 2:31 |
| 400m | 58.26 | 1:01 | 1:03 |
| 300m H | 44.32 | 45.51 | 46.29 |
| 200m | 24.72 | 25.29 | 25.85 |
| 100m | 11.96 | 12.24 | 12.40 |
| 100m H | 14.66 | 14.99 | 15.26 |
| Discus | 134' 5" | 126' 5" | 118' 2" |
| High Jump | 5' 3" | 5' 1" | 4' 11" |
| Javelin | 130' 2" | 120' 4" | 111' 5" |
| Long Jump | 18' 4" | 17' 5" | 16' 9" |
| Pole Vault | 12' 1" | 11' 8" | 10' 10" |
| Shot Put | 42' 8" | 40' 2" | 36' 8" |
| Triple Jump | 38' 0" | 36' 10" | 36' 4" |
* estimated using performance data from current and recent teams
C-USA
2025-26 RANKINGS
XC (M)
21st
XC (W)
25th
TF (M)
12th
TF (W)
11th