C-USA
2025-26 RANKINGS
XC (M)
21st
XC (W)
25th
TF (M)
12th
TF (W)
11th
| College | Men | Women |
|---|---|---|
| Delaware | - | 5' 4" |
| Florida International | - | 5' 7" |
| Jacksonville St. | - | 5' 4" |
| Kennesaw State | 6' 8" | 5' 7" |
| Liberty | 6' 6" | 5' 7" |
| Louisiana Tech | - | 5' 5" |
| Middle Tennessee State | - | - |
| Missouri State | - | 5' 7" |
| New Mexico State | - | - |
| Sam Houston State | 6' 7" | 5' 5" |
| Texas-El Paso | - | - |
| Western Kentucky | 6' 6" | 5' 10" |
| College | Men | Women |
|---|---|---|
| Delaware | - | 5' 3" |
| Florida International | - | 5' 4" |
| Jacksonville St. | - | 5' 2" |
| Kennesaw State | 6' 6" | 5' 4" |
| Liberty | 6' 2" | 5' 4" |
| Louisiana Tech | - | 5' 3" |
| Middle Tennessee State | - | - |
| Missouri State | - | 5' 5" |
| New Mexico State | - | - |
| Sam Houston State | 6' 3" | 5' 4" |
| Texas-El Paso | - | - |
| Western Kentucky | 6' 5" | 5' 8" |
* estimated by Runcruit using performance data of current and recent teams
C-USA
2025-26 RANKINGS
XC (M)
21st
XC (W)
25th
TF (M)
12th
TF (W)
11th