C-USA
2026-27 RANKINGS
XC (M)
21st
XC (W)
25th
TF (M)
12th
TF (W)
11th
| College | Men | Women |
|---|---|---|
| Delaware | - | 45.48 |
| Florida International | 39.33 | 48.36 |
| Jacksonville St. | - | 45.25 |
| Kennesaw State | 38.23 | 43.95 |
| Liberty | 38.60 | 43.69 |
| Louisiana Tech | 38.89 | 44.00 |
| Middle Tennessee State | 37.96 | 43.56 |
| Missouri State | - | 43.40 |
| New Mexico State | - | 44.81 |
| Sam Houston State | 37.52 | 42.07 |
| Texas-El Paso | 38.26 | 43.57 |
| Western Kentucky | 39.11 | 44.58 |
| College | Men | Women |
|---|---|---|
| Delaware | - | 46.52 |
| Florida International | 39.90 | 50.20 |
| Jacksonville St. | - | 45.55 |
| Kennesaw State | 38.98 | 45.62 |
| Liberty | 39.86 | 45.35 |
| Louisiana Tech | 40.21 | 44.52 |
| Middle Tennessee State | 38.80 | 44.62 |
| Missouri State | - | 45.05 |
| New Mexico State | - | 45.31 |
| Sam Houston State | 38.80 | 43.67 |
| Texas-El Paso | 38.75 | 44.22 |
| Western Kentucky | 39.30 | 46.27 |
* estimated by Runcruit using performance data of current and recent teams
C-USA
2026-27 RANKINGS
XC (M)
21st
XC (W)
25th
TF (M)
12th
TF (W)
11th