NORTH COAST (NCAC)
2025-26 RANKINGS
XC (M)
12th
XC (W)
10th
TF (M)
21st
TF (W)
16th
| College | Men | Women |
|---|---|---|
| DePauw | - | - |
| Denison | 12' 7" | - |
| John Carroll | - | - |
| Kenyon | - | - |
| Oberlin | 13' 0" | 10' 0" |
| Ohio Wesleyan | 13' 8" | 10' 9" |
| Wabash | 13' 0" | - |
| Wittenberg | 13' 0" | - |
| Wooster | - | - |
| College | Men | Women |
|---|---|---|
| DePauw | - | - |
| Denison | 12' 2" | - |
| John Carroll | - | - |
| Kenyon | - | - |
| Oberlin | 11' 6" | 8' 6" |
| Ohio Wesleyan | 12' 10" | 10' 2" |
| Wabash | 12' 6" | - |
| Wittenberg | 12' 2" | - |
| Wooster | - | - |
* estimated by Runcruit using performance data of current and recent teams
NORTH COAST (NCAC)
2025-26 RANKINGS
XC (M)
12th
XC (W)
10th
TF (M)
21st
TF (W)
16th