NORTH COAST (NCAC)
2025-26 RANKINGS
XC (M)
12th
XC (W)
10th
TF (M)
21st
TF (W)
16th
| College | Men | Women |
|---|---|---|
| DePauw | 51.45 | 1:03 |
| Denison | 51.99 | 1:05 |
| John Carroll | 49.33 | 1:02 |
| Kenyon | 52.91 | 1:01 |
| Oberlin | 53.10 | 1:02 |
| Ohio Wesleyan | 51.98 | 1:02 |
| Wabash | 50.78 | - |
| Wittenberg | 50.78 | 1:01 |
| Wooster | 53.75 | 1:02 |
| College | Men | Women |
|---|---|---|
| DePauw | 53.41 | 1:05 |
| Denison | 53.97 | 1:06 |
| John Carroll | 51.20 | 1:04 |
| Kenyon | 54.92 | 1:04 |
| Oberlin | 54.50 | 1:05 |
| Ohio Wesleyan | 53.96 | 1:05 |
| Wabash | 52.24 | - |
| Wittenberg | 52.71 | 1:03 |
| Wooster | 55.76 | 1:03 |
* estimated by Runcruit using performance data of current and recent teams
NORTH COAST (NCAC)
2025-26 RANKINGS
XC (M)
12th
XC (W)
10th
TF (M)
21st
TF (W)
16th