NORTH COAST (NCAC)
2025-26 RANKINGS
XC (M)
12th
XC (W)
10th
TF (M)
21st
TF (W)
16th
| College | Men | Women |
|---|---|---|
| DePauw | 21' 6" | 16' 6" |
| Denison | 21' 1" | 16' 8" |
| John Carroll | 21' 8" | 17' 5" |
| Kenyon | 20' 7" | - |
| Oberlin | 20' 2" | 15' 11" |
| Ohio Wesleyan | 20' 2" | 16' 6" |
| Wabash | 21' 4" | - |
| Wittenberg | 20' 8" | 17' 0" |
| Wooster | - | - |
| College | Men | Women |
|---|---|---|
| DePauw | 20' 7" | 16' 1" |
| Denison | 20' 2" | 16' 5" |
| John Carroll | 21' 1" | 16' 11" |
| Kenyon | 20' 2" | - |
| Oberlin | 19' 0" | 15' 0" |
| Ohio Wesleyan | 19' 4" | 15' 11" |
| Wabash | 20' 9" | - |
| Wittenberg | 20' 3" | 16' 6" |
| Wooster | - | - |
* estimated by Runcruit using performance data of current and recent teams
NORTH COAST (NCAC)
2025-26 RANKINGS
XC (M)
12th
XC (W)
10th
TF (M)
21st
TF (W)
16th