NORTH COAST (NCAC)
2025-26 RANKINGS
XC (M)
12th
XC (W)
10th
TF (M)
21st
TF (W)
16th
| College | Men | Women |
|---|---|---|
| DePauw | 41.06 | 46.26 |
| Denison | 40.68 | 47.03 |
| John Carroll | 39.95 | 48.58 |
| Kenyon | 43.74 | 50.57 |
| Oberlin | 41.16 | 50.11 |
| Ohio Wesleyan | 40.18 | 46.04 |
| Wabash | 39.77 | - |
| Wittenberg | 41.37 | 47.47 |
| Wooster | 40.26 | 46.88 |
| College | Men | Women |
|---|---|---|
| DePauw | 42.36 | 48.11 |
| Denison | 42.55 | 47.32 |
| John Carroll | 41.79 | 49.72 |
| Kenyon | 44.11 | 52.59 |
| Oberlin | 44.00 | 53.00 |
| Ohio Wesleyan | 42.03 | 47.74 |
| Wabash | 40.62 | - |
| Wittenberg | 43.14 | 49.37 |
| Wooster | 41.82 | 48.76 |
* estimated by Runcruit using performance data of current and recent teams
NORTH COAST (NCAC)
2025-26 RANKINGS
XC (M)
12th
XC (W)
10th
TF (M)
21st
TF (W)
16th