NORTH COAST (NCAC)
2025-26 RANKINGS
XC (M)
12th
XC (W)
10th
TF (M)
21st
TF (W)
16th
| College | Men | Women |
|---|---|---|
| DePauw | 22.98 | 27.41 |
| Denison | 23.30 | 27.17 |
| John Carroll | 21.96 | 27.12 |
| Kenyon | 23.28 | 26.66 |
| Oberlin | 23.40 | 27.73 |
| Ohio Wesleyan | 23.08 | 26.71 |
| Wabash | 22.82 | - |
| Wittenberg | 23.01 | 26.44 |
| Wooster | 24.32 | 25.99 |
| College | Men | Women |
|---|---|---|
| DePauw | 23.60 | 28.36 |
| Denison | 23.93 | 28.20 |
| John Carroll | 22.55 | 27.89 |
| Kenyon | 23.91 | 27.67 |
| Oberlin | 24.00 | 28.20 |
| Ohio Wesleyan | 23.70 | 27.72 |
| Wabash | 23.44 | - |
| Wittenberg | 23.63 | 27.44 |
| Wooster | 24.84 | 26.98 |
* estimated by Runcruit using performance data of current and recent teams
NORTH COAST (NCAC)
2025-26 RANKINGS
XC (M)
12th
XC (W)
10th
TF (M)
21st
TF (W)
16th