NORTH COAST (NCAC)
2025-26 RANKINGS
XC (M)
12th
XC (W)
10th
TF (M)
21st
TF (W)
16th
| College | Men | Women |
|---|---|---|
| DePauw | 6' 1" | 5' 1" |
| Denison | 6' 1" | 5' 0" |
| John Carroll | 6' 5" | 5' 3" |
| Kenyon | 6' 3" | - |
| Oberlin | 5' 10" | 5' 0" |
| Ohio Wesleyan | 6' 1" | 5' 3" |
| Wabash | 6' 4" | - |
| Wittenberg | 6' 4" | 5' 2" |
| Wooster | - | - |
| College | Men | Women |
|---|---|---|
| DePauw | 5' 11" | 5' 1" |
| Denison | 5' 11" | 4' 10" |
| John Carroll | 6' 4" | 5' 1" |
| Kenyon | 6' 2" | - |
| Oberlin | 5' 7" | 4' 9" |
| Ohio Wesleyan | 6' 0" | 5' 1" |
| Wabash | 6' 2" | - |
| Wittenberg | 6' 2" | 5' 1" |
| Wooster | - | - |
* estimated by Runcruit using performance data of current and recent teams
NORTH COAST (NCAC)
2025-26 RANKINGS
XC (M)
12th
XC (W)
10th
TF (M)
21st
TF (W)
16th