NORTH COAST (NCAC)
2025-26 RANKINGS
XC (M)
12th
XC (W)
10th
TF (M)
21st
TF (W)
16th
| College | Men | Women |
|---|---|---|
| DePauw | 15.36 | 15.68 |
| Denison | 15.54 | 15.58 |
| John Carroll | 15.40 | 16.32 |
| Kenyon | 15.51 | 16.00 |
| Oberlin | 16.20 | 16.20 |
| Ohio Wesleyan | 15.31 | 15.84 |
| Wabash | 14.93 | - |
| Wittenberg | 14.98 | 15.20 |
| Wooster | 15.10 | 16.41 |
| College | Men | Women |
|---|---|---|
| DePauw | 15.97 | 16.32 |
| Denison | 16.32 | 16.21 |
| John Carroll | 15.83 | 17.00 |
| Kenyon | 16.07 | 16.59 |
| Oberlin | 17.20 | 17.20 |
| Ohio Wesleyan | 15.68 | 16.49 |
| Wabash | 15.65 | - |
| Wittenberg | 15.73 | 15.41 |
| Wooster | 15.86 | 17.08 |
* estimated by Runcruit using performance data of current and recent teams
NORTH COAST (NCAC)
2025-26 RANKINGS
XC (M)
12th
XC (W)
10th
TF (M)
21st
TF (W)
16th