LONE STAR (LSC)
2025-26 RANKINGS
XC (M)
6th
XC (W)
7th
TF (M)
2nd
TF (W)
3rd
| College | Men | Women |
|---|---|---|
| Angelo State | - | 38' 1" |
| Arkansas-Fort Smith | - | - |
| Cameron | - | - |
| Dallas Baptist | - | 36' 1" |
| Eastern New Mexico | 45' 10" | 35' 10" |
| Lubbock Christian | 46' 5" | 37' 9" |
| Midwestern State | - | - |
| Oklahoma Christian | - | 36' 1" |
| St. Edward's | - | - |
| Texas A&M International | - | - |
| Texas A&M-Kingsville | 46' 10" | 36' 9" |
| Texas-Permian Basin | - | - |
| UT-Dallas | - | - |
| UT-Tyler | 47' 6" | 38' 6" |
| West Texas A&M | 46' 4" | 37' 9" |
| Western New Mexico | - | - |
| College | Men | Women |
|---|---|---|
| Angelo State | - | 36' 11" |
| Arkansas-Fort Smith | - | - |
| Cameron | - | - |
| Dallas Baptist | - | 35' 5" |
| Eastern New Mexico | 44' 6" | 35' 5" |
| Lubbock Christian | 44' 7" | 36' 9" |
| Midwestern State | - | - |
| Oklahoma Christian | - | 35' 9" |
| St. Edward's | - | - |
| Texas A&M International | - | - |
| Texas A&M-Kingsville | 45' 0" | 35' 10" |
| Texas-Permian Basin | - | - |
| UT-Dallas | - | - |
| UT-Tyler | 45' 6" | 36' 0" |
| West Texas A&M | 44' 9" | 36' 3" |
| Western New Mexico | - | - |
* estimated by Runcruit using performance data of current and recent teams
LONE STAR (LSC)
2025-26 RANKINGS
XC (M)
6th
XC (W)
7th
TF (M)
2nd
TF (W)
3rd