LONE STAR (LSC)
2025-26 RANKINGS
XC (M)
6th
XC (W)
7th
TF (M)
2nd
TF (W)
3rd
| College | Men | Women |
|---|---|---|
| Angelo State | 48.64 | 58.69 |
| Arkansas-Fort Smith | - | - |
| Cameron | 49.79 | 1:01 |
| Dallas Baptist | 50.11 | 59.46 |
| Eastern New Mexico | 51.19 | 59.18 |
| Lubbock Christian | 49.67 | 57.63 |
| Midwestern State | - | 1:00 |
| Oklahoma Christian | 50.43 | 57.64 |
| St. Edward's | 49.94 | 59.69 |
| Texas A&M International | - | - |
| Texas A&M-Kingsville | 48.42 | 56.64 |
| Texas-Permian Basin | - | - |
| UT-Dallas | 48.00 | - |
| UT-Tyler | 48.20 | 56.00 |
| West Texas A&M | 49.36 | 57.55 |
| Western New Mexico | 49.59 | 1:01 |
| College | Men | Women |
|---|---|---|
| Angelo State | 49.41 | 1:01 |
| Arkansas-Fort Smith | - | - |
| Cameron | 52.07 | 1:02 |
| Dallas Baptist | 51.51 | 1:02 |
| Eastern New Mexico | 53.29 | 1:01 |
| Lubbock Christian | 51.71 | 58.72 |
| Midwestern State | - | 1:03 |
| Oklahoma Christian | 52.50 | 59.83 |
| St. Edward's | 51.90 | 1:00 |
| Texas A&M International | - | - |
| Texas A&M-Kingsville | 49.39 | 58.02 |
| Texas-Permian Basin | - | - |
| UT-Dallas | - | |
| UT-Tyler | 49.50 | 58.50 |
| West Texas A&M | 51.04 | 59.74 |
| Western New Mexico | 51.29 | 1:04 |
* estimated by Runcruit using performance data of current and recent teams
LONE STAR (LSC)
2025-26 RANKINGS
XC (M)
6th
XC (W)
7th
TF (M)
2nd
TF (W)
3rd