LONE STAR (LSC)
2025-26 RANKINGS
XC (M)
6th
XC (W)
7th
TF (M)
2nd
TF (W)
3rd
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 16:23 | 17:12 | 18:10 |
| 3200m | 9:57 | 10:22 | 10:39 |
| 1600m | 4:35 | 4:45 | 4:56 |
| 800m | 1:59 | 2:03 | 2:06 |
| 400m | 49.59 | 51.29 | 53.02 |
| 300m H | 39.10 | 39.98 | 41.01 |
| 200m | 21.95 | 22.59 | 23.56 |
| 110m H | 14.99 | 15.30 | 15.80 |
| 100m | 10.76 | 10.97 | 11.30 |
| Discus | 161' 5" | 153' 7" | 146' 4" |
| High Jump | 6' 5" | 6' 2" | 6' 0" |
| Long Jump | 22' 2" | 21' 2" | 20' 5" |
| Pole Vault | 14' 9" | 14' 2" | 13' 8" |
| Shot Put | 54' 6" | 50' 2" | 47' 1" |
| Triple Jump | 46' 4" | 44' 9" | 43' 4" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 19:45 | 20:44 | 21:56 |
| 3200m | 12:02 | 12:28 | 13:11 |
| 1600m | 5:35 | 5:48 | 6:05 |
| 800m | 2:25 | 2:32 | 2:38 |
| 400m | 58.98 | 1:01 | 1:04 |
| 300m H | 45.82 | 46.96 | 48.53 |
| 200m | 25.67 | 26.55 | 28.07 |
| 100m | 12.34 | 12.66 | 13.19 |
| 100m H | 15.43 | 16.03 | 16.62 |
| Discus | 131' 5" | 123' 6" | 113' 1" |
| High Jump | 5' 2" | 5' 0" | 4' 10" |
| Long Jump | 17' 2" | 16' 7" | 15' 8" |
| Shot Put | 40' 3" | 38' 10" | 37' 3" |
| Triple Jump | 36' 10" | 36' 0" | 35' 1" |
* estimated using performance data from current and recent teams
LONE STAR (LSC)
2025-26 RANKINGS
XC (M)
6th
XC (W)
7th
TF (M)
2nd
TF (W)
3rd