LONE STAR (LSC)
2025-26 RANKINGS
XC (M)
6th
XC (W)
7th
TF (M)
2nd
TF (W)
3rd
| College | Men | Women |
|---|---|---|
| Angelo State | - | 40' 7" |
| Arkansas-Fort Smith | - | - |
| Cameron | - | - |
| Dallas Baptist | - | - |
| Eastern New Mexico | 49' 7" | 37' 4" |
| Lubbock Christian | - | - |
| Midwestern State | - | - |
| Oklahoma Christian | - | 38' 11" |
| St. Edward's | - | - |
| Texas A&M International | - | - |
| Texas A&M-Kingsville | 54' 11" | 42' 3" |
| Texas-Permian Basin | - | - |
| UT-Dallas | - | - |
| UT-Tyler | 58' 0" | 43' 0" |
| West Texas A&M | 54' 3" | 42' 0" |
| Western New Mexico | - | - |
| College | Men | Women |
|---|---|---|
| Angelo State | - | 40' 1" |
| Arkansas-Fort Smith | - | - |
| Cameron | - | - |
| Dallas Baptist | - | - |
| Eastern New Mexico | 44' 0" | 35' 7" |
| Lubbock Christian | - | - |
| Midwestern State | - | - |
| Oklahoma Christian | - | 37' 11" |
| St. Edward's | - | - |
| Texas A&M International | - | - |
| Texas A&M-Kingsville | 52' 2" | 41' 9" |
| Texas-Permian Basin | - | - |
| UT-Dallas | - | - |
| UT-Tyler | 54' 0" | 38' 0" |
| West Texas A&M | 51' 9" | 39' 0" |
| Western New Mexico | - | - |
* estimated by Runcruit using performance data of current and recent teams
LONE STAR (LSC)
2025-26 RANKINGS
XC (M)
6th
XC (W)
7th
TF (M)
2nd
TF (W)
3rd