LONE STAR (LSC)
2025-26 RANKINGS
XC (M)
6th
XC (W)
7th
TF (M)
2nd
TF (W)
3rd
| College | Men | Women |
|---|---|---|
| Angelo State | 21.75 | 25.71 |
| Arkansas-Fort Smith | - | - |
| Cameron | 21.95 | 26.92 |
| Dallas Baptist | 22.25 | 26.25 |
| Eastern New Mexico | 22.01 | 25.83 |
| Lubbock Christian | 22.13 | 26.14 |
| Midwestern State | - | 25.12 |
| Oklahoma Christian | 22.01 | 25.57 |
| St. Edward's | 22.14 | 26.29 |
| Texas A&M International | - | - |
| Texas A&M-Kingsville | 21.67 | 24.87 |
| Texas-Permian Basin | - | - |
| UT-Dallas | 21.50 | - |
| UT-Tyler | 21.50 | 24.30 |
| West Texas A&M | 21.58 | 24.58 |
| Western New Mexico | 21.95 | 26.46 |
| College | Men | Women |
|---|---|---|
| Angelo State | 22.45 | 26.64 |
| Arkansas-Fort Smith | - | - |
| Cameron | 22.70 | 27.89 |
| Dallas Baptist | 22.96 | 27.20 |
| Eastern New Mexico | 22.65 | 26.48 |
| Lubbock Christian | 22.60 | 27.08 |
| Midwestern State | - | 26.02 |
| Oklahoma Christian | 22.71 | 26.49 |
| St. Edward's | 22.49 | 27.07 |
| Texas A&M International | - | - |
| Texas A&M-Kingsville | 22.36 | 25.67 |
| Texas-Permian Basin | - | - |
| UT-Dallas | - | |
| UT-Tyler | 22.00 | 25.00 |
| West Texas A&M | 22.27 | 25.46 |
| Western New Mexico | 22.59 | 27.37 |
* estimated by Runcruit using performance data of current and recent teams
LONE STAR (LSC)
2025-26 RANKINGS
XC (M)
6th
XC (W)
7th
TF (M)
2nd
TF (W)
3rd