LONE STAR (LSC)
2025-26 RANKINGS
XC (M)
6th
XC (W)
7th
TF (M)
2nd
TF (W)
3rd
| College | Men | Women |
|---|---|---|
| Angelo State | 10.61 | 12.52 |
| Arkansas-Fort Smith | - | - |
| Cameron | 10.80 | 12.81 |
| Dallas Baptist | 10.84 | 12.44 |
| Eastern New Mexico | 10.82 | 12.46 |
| Lubbock Christian | 10.82 | 12.14 |
| Midwestern State | - | 12.20 |
| Oklahoma Christian | 10.88 | 11.98 |
| St. Edward's | 11.11 | 12.46 |
| Texas A&M International | - | - |
| Texas A&M-Kingsville | 10.66 | 11.90 |
| Texas-Permian Basin | - | - |
| UT-Dallas | 10.60 | - |
| UT-Tyler | 10.60 | 11.90 |
| West Texas A&M | 10.72 | 12.21 |
| Western New Mexico | 10.76 | 12.72 |
| College | Men | Women |
|---|---|---|
| Angelo State | 10.85 | 12.74 |
| Arkansas-Fort Smith | - | - |
| Cameron | 11.15 | 13.25 |
| Dallas Baptist | 11.09 | 12.85 |
| Eastern New Mexico | 11.07 | 12.80 |
| Lubbock Christian | 11.07 | 12.36 |
| Midwestern State | - | 12.43 |
| Oklahoma Christian | 11.01 | 12.17 |
| St. Edward's | 11.15 | 12.88 |
| Texas A&M International | - | - |
| Texas A&M-Kingsville | 10.91 | 12.30 |
| Texas-Permian Basin | - | - |
| UT-Dallas | - | |
| UT-Tyler | 10.80 | 12.30 |
| West Texas A&M | 10.97 | 12.63 |
| Western New Mexico | 10.97 | 13.05 |
* estimated by Runcruit using performance data of current and recent teams
LONE STAR (LSC)
2025-26 RANKINGS
XC (M)
6th
XC (W)
7th
TF (M)
2nd
TF (W)
3rd