SUNYAC
2025-26 RANKINGS
XC (M)
24th
XC (W)
23rd
TF (M)
14th
TF (W)
29th
| College | Men | Women |
|---|---|---|
| Buffalo State | 44' 0" | - |
| Penn State Behrend | - | - |
| SUNY Alfred State | - | - |
| SUNY Cobleskill | - | - |
| SUNY Cortland | 44' 6" | 35' 0" |
| SUNY Delhi | 41' 6" | - |
| SUNY Fredonia | 42' 10" | - |
| SUNY Morrisville | - | - |
| SUNY New Paltz | - | - |
| SUNY Oneonta | 42' 7" | - |
| SUNY Oswego | 44' 1" | - |
| SUNY Plattsburgh | - | 35' 6" |
| SUNY Potsdam | - | - |
| College | Men | Women |
|---|---|---|
| Buffalo State | 43' 10" | - |
| Penn State Behrend | - | - |
| SUNY Alfred State | - | - |
| SUNY Cobleskill | - | - |
| SUNY Cortland | 43' 6" | 34' 5" |
| SUNY Delhi | 41' 6" | - |
| SUNY Fredonia | 42' 6" | - |
| SUNY Morrisville | - | - |
| SUNY New Paltz | - | - |
| SUNY Oneonta | 41' 8" | - |
| SUNY Oswego | 43' 7" | - |
| SUNY Plattsburgh | - | 35' 0" |
| SUNY Potsdam | - | - |
* estimated by Runcruit using performance data of current and recent teams
SUNYAC
2025-26 RANKINGS
XC (M)
24th
XC (W)
23rd
TF (M)
14th
TF (W)
29th