SUNYAC
2026-27 RANKINGS
XC (M)
24th
XC (W)
23rd
TF (M)
14th
TF (W)
29th
| College | Men | Women |
|---|---|---|
| Buffalo State | 11.11 | 12.42 |
| Penn State Behrend | 11.16 | 13.02 |
| SUNY Alfred State | 11.47 | 13.17 |
| SUNY Cobleskill | 11.23 | 13.74 |
| SUNY Cortland | 11.04 | 12.80 |
| SUNY Delhi | 11.19 | 12.67 |
| SUNY Fredonia | 11.17 | 13.50 |
| SUNY Morrisville | - | - |
| SUNY New Paltz | - | - |
| SUNY Oneonta | 11.29 | 12.71 |
| SUNY Oswego | 10.87 | 13.00 |
| SUNY Plattsburgh | 11.22 | 12.99 |
| SUNY Potsdam | 11.06 | 12.92 |
| College | Men | Women |
|---|---|---|
| Buffalo State | 11.33 | 12.60 |
| Penn State Behrend | 11.48 | 13.49 |
| SUNY Alfred State | 11.73 | 13.64 |
| SUNY Cobleskill | 11.60 | 13.99 |
| SUNY Cortland | 11.33 | 13.21 |
| SUNY Delhi | 11.56 | 13.02 |
| SUNY Fredonia | 11.17 | 13.99 |
| SUNY Morrisville | - | - |
| SUNY New Paltz | - | - |
| SUNY Oneonta | 11.54 | 13.13 |
| SUNY Oswego | 11.05 | 13.47 |
| SUNY Plattsburgh | 11.59 | 13.46 |
| SUNY Potsdam | 11.42 | 13.35 |
* estimated by Runcruit using performance data of current and recent teams
SUNYAC
2026-27 RANKINGS
XC (M)
24th
XC (W)
23rd
TF (M)
14th
TF (W)
29th