SUNYAC
2025-26 RANKINGS
XC (M)
24th
XC (W)
23rd
TF (M)
14th
TF (W)
29th
| College | Men | Women |
|---|---|---|
| Buffalo State | 11.10 | 12.42 |
| Penn State Behrend | 11.16 | 13.02 |
| SUNY Alfred State | 11.71 | 13.11 |
| SUNY Cobleskill | 11.31 | 13.74 |
| SUNY Cortland | 11.04 | 12.99 |
| SUNY Delhi | 11.18 | 12.43 |
| SUNY Fredonia | 11.17 | 13.44 |
| SUNY Morrisville | - | - |
| SUNY New Paltz | - | - |
| SUNY Oneonta | 11.29 | 12.71 |
| SUNY Oswego | 11.40 | 13.00 |
| SUNY Plattsburgh | 11.22 | 12.96 |
| SUNY Potsdam | 11.06 | 13.14 |
| College | Men | Women |
|---|---|---|
| Buffalo State | 11.25 | 12.70 |
| Penn State Behrend | 11.49 | 13.49 |
| SUNY Alfred State | 12.10 | 13.58 |
| SUNY Cobleskill | 11.68 | 13.99 |
| SUNY Cortland | 11.35 | 13.46 |
| SUNY Delhi | 11.53 | 12.81 |
| SUNY Fredonia | 11.17 | 13.85 |
| SUNY Morrisville | - | - |
| SUNY New Paltz | - | - |
| SUNY Oneonta | 11.56 | 13.13 |
| SUNY Oswego | 11.73 | 13.47 |
| SUNY Plattsburgh | 11.59 | 13.43 |
| SUNY Potsdam | 11.42 | 13.61 |
* estimated by Runcruit using performance data of current and recent teams
SUNYAC
2025-26 RANKINGS
XC (M)
24th
XC (W)
23rd
TF (M)
14th
TF (W)
29th