SUNYAC
2026-27 RANKINGS
XC (M)
24th
XC (W)
23rd
TF (M)
14th
TF (W)
29th
| College | Men | Women |
|---|---|---|
| Buffalo State | 22.53 | 26.30 |
| Penn State Behrend | 23.03 | 27.29 |
| SUNY Alfred State | 22.80 | 27.65 |
| SUNY Cobleskill | 23.47 | 28.01 |
| SUNY Cortland | 22.72 | 26.85 |
| SUNY Delhi | 22.87 | 26.70 |
| SUNY Fredonia | 22.43 | 28.89 |
| SUNY Morrisville | - | - |
| SUNY New Paltz | - | - |
| SUNY Oneonta | 22.86 | 26.41 |
| SUNY Oswego | 23.42 | 27.59 |
| SUNY Plattsburgh | 22.84 | 27.74 |
| SUNY Potsdam | 23.32 | 26.98 |
| College | Men | Women |
|---|---|---|
| Buffalo State | 23.14 | 26.94 |
| Penn State Behrend | 23.65 | 28.33 |
| SUNY Alfred State | 23.42 | 28.70 |
| SUNY Cobleskill | 24.10 | 28.94 |
| SUNY Cortland | 23.33 | 27.77 |
| SUNY Delhi | 23.37 | 27.71 |
| SUNY Fredonia | 22.91 | 29.32 |
| SUNY Morrisville | - | - |
| SUNY New Paltz | - | - |
| SUNY Oneonta | 23.48 | 27.41 |
| SUNY Oswego | 24.05 | 28.64 |
| SUNY Plattsburgh | 23.46 | 28.60 |
| SUNY Potsdam | 23.95 | 28.01 |
* estimated by Runcruit using performance data of current and recent teams
SUNYAC
2026-27 RANKINGS
XC (M)
24th
XC (W)
23rd
TF (M)
14th
TF (W)
29th