SUNYAC
2025-26 RANKINGS
XC (M)
24th
XC (W)
23rd
TF (M)
14th
TF (W)
29th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 17:31 | 18:28 | 19:28 |
| 3200m | 10:25 | 10:48 | 11:20 |
| 1600m | 4:45 | 4:58 | 5:13 |
| 800m | 2:02 | 2:07 | 2:14 |
| 400m | 51.70 | 53.35 | 54.79 |
| 300m H | 43.10 | 44.41 | 45.09 |
| 200m | 22.98 | 23.52 | 24.09 |
| 110m H | 15.83 | 16.34 | 16.76 |
| 100m | 11.24 | 11.53 | 11.86 |
| Discus | 147' 11" | 144' 5" | 137' 6" |
| High Jump | 6' 2" | 6' 0" | 5' 8" |
| Long Jump | 21' 0" | 20' 3" | 18' 11" |
| Pole Vault | 14' 2" | 13' 5" | 12' 6" |
| Shot Put | 43' 11" | 42' 0" | 38' 3" |
| Triple Jump | 42' 0" | 41' 6" | 40' 3" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 21:21 | 22:55 | 24:37 |
| 3200m | 12:36 | 13:11 | 13:49 |
| 1600m | 5:48 | 6:01 | 6:20 |
| 800m | 2:31 | 2:37 | 2:45 |
| 400m | 1:02 | 1:04 | 1:06 |
| 300m H | 48.58 | 50.34 | 52.76 |
| 200m | 26.99 | 27.85 | 29.16 |
| 100m | 12.95 | 13.37 | 13.73 |
| 100m H | 16.67 | 17.18 | 17.91 |
| Discus | 94' 3" | 88' 8" | 85' 0" |
| High Jump | 5' 1" | 4' 11" | 4' 8" |
| Long Jump | 16' 3" | 15' 9" | 14' 6" |
| Pole Vault | 10' 1" | 9' 8" | 8' 0" |
| Shot Put | 33' 8" | 31' 5" | 29' 11" |
| Triple Jump | 34' 6" | 33' 6" | 31' 7" |
* estimated using performance data from current and recent teams
SUNYAC
2025-26 RANKINGS
XC (M)
24th
XC (W)
23rd
TF (M)
14th
TF (W)
29th