SUNYAC
2025-26 RANKINGS
XC (M)
24th
XC (W)
23rd
TF (M)
14th
TF (W)
29th
| College | Men | Women |
|---|---|---|
| Buffalo State | 14.89 | 16.12 |
| Penn State Behrend | 16.26 | 16.68 |
| SUNY Alfred State | 16.92 | 17.61 |
| SUNY Cobleskill | 15.58 | 16.98 |
| SUNY Cortland | 15.35 | 16.20 |
| SUNY Delhi | 14.92 | 16.23 |
| SUNY Fredonia | 15.64 | 17.27 |
| SUNY Morrisville | - | - |
| SUNY New Paltz | - | - |
| SUNY Oneonta | 16.14 | 16.64 |
| SUNY Oswego | 16.04 | 16.65 |
| SUNY Plattsburgh | 16.55 | 16.23 |
| SUNY Potsdam | 16.12 | 16.67 |
| College | Men | Women |
|---|---|---|
| Buffalo State | 15.46 | 16.62 |
| Penn State Behrend | 16.63 | 17.20 |
| SUNY Alfred State | 17.09 | 17.78 |
| SUNY Cobleskill | 15.83 | 17.50 |
| SUNY Cortland | 15.80 | 16.55 |
| SUNY Delhi | 15.67 | 16.74 |
| SUNY Fredonia | 16.42 | 17.80 |
| SUNY Morrisville | - | - |
| SUNY New Paltz | - | - |
| SUNY Oneonta | 16.91 | 17.32 |
| SUNY Oswego | 16.84 | 17.33 |
| SUNY Plattsburgh | 16.73 | 16.91 |
| SUNY Potsdam | 16.64 | 17.42 |
* estimated by Runcruit using performance data of current and recent teams
SUNYAC
2025-26 RANKINGS
XC (M)
24th
XC (W)
23rd
TF (M)
14th
TF (W)
29th