SUNYAC
2026-27 RANKINGS
XC (M)
24th
XC (W)
23rd
TF (M)
14th
TF (W)
29th
| College | Men | Women |
|---|---|---|
| Buffalo State | 41.40 | 47.22 |
| Penn State Behrend | 42.71 | 48.16 |
| SUNY Alfred State | 45.42 | 50.24 |
| SUNY Cobleskill | 43.51 | 48.09 |
| SUNY Cortland | 41.43 | 47.87 |
| SUNY Delhi | 41.96 | 47.41 |
| SUNY Fredonia | 41.96 | 50.21 |
| SUNY Morrisville | - | - |
| SUNY New Paltz | - | - |
| SUNY Oneonta | 43.41 | 48.35 |
| SUNY Oswego | 43.35 | 49.04 |
| SUNY Plattsburgh | 43.06 | 49.10 |
| SUNY Potsdam | 43.58 | 48.35 |
| College | Men | Women |
|---|---|---|
| Buffalo State | 42.85 | 49.11 |
| Penn State Behrend | 44.67 | 49.95 |
| SUNY Alfred State | 45.63 | 52.25 |
| SUNY Cobleskill | 45.06 | 49.04 |
| SUNY Cortland | 43.34 | 49.78 |
| SUNY Delhi | 43.89 | 49.18 |
| SUNY Fredonia | 43.45 | 52.22 |
| SUNY Morrisville | - | - |
| SUNY New Paltz | - | - |
| SUNY Oneonta | 44.95 | 50.28 |
| SUNY Oswego | 44.75 | 51.00 |
| SUNY Plattsburgh | 44.81 | 50.93 |
| SUNY Potsdam | 45.13 | 50.15 |
* estimated by Runcruit using performance data of current and recent teams
SUNYAC
2026-27 RANKINGS
XC (M)
24th
XC (W)
23rd
TF (M)
14th
TF (W)
29th