SUNYAC
2025-26 RANKINGS
XC (M)
24th
XC (W)
23rd
TF (M)
14th
TF (W)
29th
| College | Men | Women |
|---|---|---|
| Buffalo State | 22.35 | 25.73 |
| Penn State Behrend | 23.03 | 27.29 |
| SUNY Alfred State | 23.32 | 26.65 |
| SUNY Cobleskill | 23.47 | 27.34 |
| SUNY Cortland | 22.63 | 27.04 |
| SUNY Delhi | 22.70 | 26.64 |
| SUNY Fredonia | 22.43 | 28.89 |
| SUNY Morrisville | - | - |
| SUNY New Paltz | - | - |
| SUNY Oneonta | 22.86 | 26.41 |
| SUNY Oswego | 23.58 | 26.53 |
| SUNY Plattsburgh | 23.04 | 27.74 |
| SUNY Potsdam | 23.32 | 26.98 |
| College | Men | Women |
|---|---|---|
| Buffalo State | 22.73 | 26.71 |
| Penn State Behrend | 23.65 | 28.33 |
| SUNY Alfred State | 23.95 | 27.66 |
| SUNY Cobleskill | 23.81 | 28.22 |
| SUNY Cortland | 23.24 | 27.76 |
| SUNY Delhi | 23.07 | 27.65 |
| SUNY Fredonia | 22.91 | 29.09 |
| SUNY Morrisville | - | - |
| SUNY New Paltz | - | - |
| SUNY Oneonta | 23.48 | 27.41 |
| SUNY Oswego | 24.22 | 27.54 |
| SUNY Plattsburgh | 23.66 | 28.37 |
| SUNY Potsdam | 23.95 | 28.01 |
* estimated by Runcruit using performance data of current and recent teams
SUNYAC
2025-26 RANKINGS
XC (M)
24th
XC (W)
23rd
TF (M)
14th
TF (W)
29th