PENNSYLVANIA (PSAC)
2025-26 RANKINGS
XC (M)
15th
XC (W)
15th
TF (M)
9th
TF (W)
13th
| College | Men | Women |
|---|---|---|
| Bloomsburg | 41' 11" | 37' 6" |
| California U of PA | 43' 10" | 37' 3" |
| Clarion | - | - |
| East Stroudsburg | 45' 8" | 37' 5" |
| Gannon | - | - |
| Indiana U of PA | - | 35' 8" |
| Kutztown | 45' 7" | - |
| Lock Haven | 45' 5" | 37' 3" |
| Mansfield | - | - |
| Millersville | - | 36' 5" |
| PennWest Edinboro | - | - |
| Pittsburgh-Johnstown | 43' 10" | - |
| Seton Hill | 43' 0" | 35' 4" |
| Shepherd | - | - |
| Shippensburg | 48' 0" | 37' 9" |
| Slippery Rock | 44' 11" | 36' 7" |
| West Chester | 46' 10" | 36' 3" |
| College | Men | Women |
|---|---|---|
| Bloomsburg | 40' 4" | 35' 11" |
| California U of PA | 42' 2" | 35' 9" |
| Clarion | - | - |
| East Stroudsburg | 44' 2" | 35' 6" |
| Gannon | - | - |
| Indiana U of PA | - | 34' 8" |
| Kutztown | 44' 4" | - |
| Lock Haven | 43' 8" | 35' 3" |
| Mansfield | - | - |
| Millersville | - | 35' 5" |
| PennWest Edinboro | - | - |
| Pittsburgh-Johnstown | 42' 10" | - |
| Seton Hill | 42' 0" | 34' 7" |
| Shepherd | - | - |
| Shippensburg | 46' 2" | 36' 11" |
| Slippery Rock | 43' 6" | 35' 5" |
| West Chester | 45' 11" | 35' 1" |
* estimated by Runcruit using performance data of current and recent teams
PENNSYLVANIA (PSAC)
2025-26 RANKINGS
XC (M)
15th
XC (W)
15th
TF (M)
9th
TF (W)
13th