PENNSYLVANIA (PSAC)
2025-26 RANKINGS
XC (M)
15th
XC (W)
15th
TF (M)
9th
TF (W)
13th
| College | Men | Women |
|---|---|---|
| Bloomsburg | 11.22 | 12.71 |
| California U of PA | 10.96 | 12.74 |
| Clarion | - | 13.00 |
| East Stroudsburg | 11.02 | 12.73 |
| Gannon | - | - |
| Indiana U of PA | 11.07 | 12.59 |
| Kutztown | 10.77 | 12.59 |
| Lock Haven | 11.18 | 12.92 |
| Mansfield | 11.21 | 12.44 |
| Millersville | - | 12.43 |
| PennWest Edinboro | 11.22 | 13.21 |
| Pittsburgh-Johnstown | 11.17 | 12.45 |
| Seton Hill | 11.43 | 12.50 |
| Shepherd | - | - |
| Shippensburg | 10.81 | 12.31 |
| Slippery Rock | 11.04 | 12.45 |
| West Chester | 10.93 | 12.77 |
| College | Men | Women |
|---|---|---|
| Bloomsburg | 11.48 | 13.14 |
| California U of PA | 11.21 | 13.06 |
| Clarion | - | 13.39 |
| East Stroudsburg | 11.25 | 13.03 |
| Gannon | - | - |
| Indiana U of PA | 11.20 | 12.81 |
| Kutztown | 10.89 | 13.02 |
| Lock Haven | 11.44 | 13.23 |
| Mansfield | 11.47 | 12.86 |
| Millersville | - | 12.85 |
| PennWest Edinboro | 11.30 | 13.49 |
| Pittsburgh-Johnstown | 11.42 | 12.87 |
| Seton Hill | 11.69 | 13.00 |
| Shepherd | - | - |
| Shippensburg | 10.98 | 12.73 |
| Slippery Rock | 11.29 | 12.87 |
| West Chester | 11.18 | 13.05 |
* estimated by Runcruit using performance data of current and recent teams
PENNSYLVANIA (PSAC)
2025-26 RANKINGS
XC (M)
15th
XC (W)
15th
TF (M)
9th
TF (W)
13th