PENNSYLVANIA (PSAC)
2025-26 RANKINGS
XC (M)
15th
XC (W)
15th
TF (M)
9th
TF (W)
13th
| College | Men | Women |
|---|---|---|
| Bloomsburg | 147' 8" | 113' 9" |
| California U of PA | - | - |
| Clarion | - | - |
| East Stroudsburg | 171' 5" | 118' 5" |
| Gannon | - | - |
| Indiana U of PA | - | 118' 8" |
| Kutztown | 147' 0" | 129' 8" |
| Lock Haven | 151' 9" | - |
| Mansfield | - | - |
| Millersville | - | 128' 9" |
| PennWest Edinboro | - | 94' 11" |
| Pittsburgh-Johnstown | - | - |
| Seton Hill | 147' 2" | 111' 9" |
| Shepherd | - | - |
| Shippensburg | 165' 8" | 121' 1" |
| Slippery Rock | 154' 9" | 119' 2" |
| West Chester | - | - |
| College | Men | Women |
|---|---|---|
| Bloomsburg | 141' 5" | 108' 1" |
| California U of PA | - | - |
| Clarion | - | - |
| East Stroudsburg | 157' 2" | 113' 9" |
| Gannon | - | - |
| Indiana U of PA | - | 117' 5" |
| Kutztown | 135' 5" | 123' 11" |
| Lock Haven | 140' 0" | - |
| Mansfield | - | - |
| Millersville | - | 124' 8" |
| PennWest Edinboro | - | 90' 7" |
| Pittsburgh-Johnstown | - | - |
| Seton Hill | 137' 9" | 103' 1" |
| Shepherd | - | - |
| Shippensburg | 159' 3" | 113' 8" |
| Slippery Rock | 144' 4" | 111' 11" |
| West Chester | - | - |
* estimated by Runcruit using performance data of current and recent teams
PENNSYLVANIA (PSAC)
2025-26 RANKINGS
XC (M)
15th
XC (W)
15th
TF (M)
9th
TF (W)
13th