PENNSYLVANIA (PSAC)
2026-27 RANKINGS
XC (M)
15th
XC (W)
15th
TF (M)
9th
TF (W)
13th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 16:48 | 17:31 | 18:28 |
| 3200m | 10:03 | 10:25 | 10:47 |
| 1600m | 4:37 | 4:46 | 4:59 |
| 800m | 1:59 | 2:05 | 2:08 |
| 400m | 50.68 | 52.47 | 54.37 |
| 300m H | 39.39 | 40.62 | 42.82 |
| 200m | 22.59 | 23.23 | 24.27 |
| 110m H | 14.85 | 15.35 | 15.99 |
| 100m | 11.06 | 11.30 | 11.67 |
| Discus | 153' 1" | 144' 4" | 136' 10" |
| High Jump | 6' 4" | 6' 1" | 5' 11" |
| Javelin | 167' 10" | 154' 11" | 143' 8" |
| Long Jump | 22' 0" | 20' 9" | 19' 8" |
| Pole Vault | 14' 3" | 13' 4" | 12' 4" |
| Shot Put | 51' 6" | 48' 0" | 44' 1" |
| Triple Jump | 44' 7" | 43' 3" | 41' 4" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 20:17 | 21:22 | 22:43 |
| 3200m | 11:59 | 12:26 | 13:09 |
| 1600m | 5:32 | 5:45 | 6:05 |
| 800m | 2:25 | 2:32 | 2:40 |
| 400m | 59.74 | 1:02 | 1:05 |
| 300m H | 46.79 | 48.18 | 50.33 |
| 200m | 26.23 | 27.09 | 28.45 |
| 100m | 12.65 | 13.01 | 13.49 |
| 100m H | 15.90 | 16.50 | 17.17 |
| Discus | 117' 5" | 110' 10" | 101' 0" |
| High Jump | 5' 4" | 5' 2" | 4' 11" |
| Javelin | 121' 9" | 109' 6" | 99' 0" |
| Long Jump | 17' 7" | 16' 9" | 16' 1" |
| Pole Vault | 11' 4" | 10' 9" | 10' 1" |
| Shot Put | 36' 1" | 34' 6" | 31' 11" |
| Triple Jump | 36' 9" | 35' 5" | 34' 4" |
* estimated using performance data from current and recent teams
PENNSYLVANIA (PSAC)
2026-27 RANKINGS
XC (M)
15th
XC (W)
15th
TF (M)
9th
TF (W)
13th