PENNSYLVANIA (PSAC)
2025-26 RANKINGS
XC (M)
15th
XC (W)
15th
TF (M)
9th
TF (W)
13th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 16:49 | 17:32 | 18:30 |
| 3200m | 10:03 | 10:24 | 10:45 |
| 1600m | 4:37 | 4:46 | 4:59 |
| 800m | 1:59 | 2:04 | 2:08 |
| 400m | 50.56 | 52.38 | 54.02 |
| 300m H | 39.48 | 40.72 | 43.03 |
| 200m | 22.64 | 23.26 | 24.13 |
| 110m H | 14.89 | 15.42 | 16.07 |
| 100m | 11.08 | 11.29 | 11.59 |
| Discus | 155' 1" | 145' 1" | 136' 8" |
| High Jump | 6' 4" | 6' 1" | 5' 11" |
| Javelin | 166' 9" | 155' 0" | 143' 7" |
| Long Jump | 22' 0" | 20' 11" | 19' 11" |
| Pole Vault | 14' 6" | 13' 9" | 13' 0" |
| Shot Put | 51' 5" | 48' 7" | 45' 6" |
| Triple Jump | 44' 11" | 43' 6" | 41' 6" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 20:17 | 21:22 | 22:44 |
| 3200m | 12:02 | 12:28 | 13:10 |
| 1600m | 5:33 | 5:45 | 6:05 |
| 800m | 2:25 | 2:31 | 2:39 |
| 400m | 59.72 | 1:01 | 1:03 |
| 300m H | 46.74 | 48.11 | 50.29 |
| 200m | 26.25 | 27.07 | 28.19 |
| 100m | 12.68 | 13.03 | 13.47 |
| 100m H | 15.79 | 16.34 | 16.98 |
| Discus | 117' 4" | 111' 11" | 105' 10" |
| High Jump | 5' 4" | 5' 2" | 4' 11" |
| Javelin | 119' 6" | 108' 10" | 99' 8" |
| Long Jump | 17' 7" | 16' 10" | 16' 2" |
| Pole Vault | 11' 3" | 10' 9" | 10' 3" |
| Shot Put | 37' 0" | 35' 2" | 32' 9" |
| Triple Jump | 36' 9" | 35' 6" | 34' 4" |
* estimated using performance data from current and recent teams
PENNSYLVANIA (PSAC)
2025-26 RANKINGS
XC (M)
15th
XC (W)
15th
TF (M)
9th
TF (W)
13th