PENNSYLVANIA (PSAC)
2025-26 RANKINGS
XC (M)
15th
XC (W)
15th
TF (M)
9th
TF (W)
13th
| College | Men | Women |
|---|---|---|
| Bloomsburg | 51.17 | 1:01 |
| California U of PA | 51.40 | 59.01 |
| Clarion | - | 1:00 |
| East Stroudsburg | 48.76 | 1:01 |
| Gannon | - | - |
| Indiana U of PA | 50.66 | 1:01 |
| Kutztown | 49.97 | 58.73 |
| Lock Haven | 50.92 | 1:01 |
| Mansfield | 52.61 | 59.94 |
| Millersville | - | 59.33 |
| PennWest Edinboro | 51.32 | 58.51 |
| Pittsburgh-Johnstown | 50.92 | 1:01 |
| Seton Hill | 50.00 | 1:00 |
| Shepherd | - | - |
| Shippensburg | 48.78 | 57.10 |
| Slippery Rock | 50.25 | 1:01 |
| West Chester | 50.60 | 59.19 |
| College | Men | Women |
|---|---|---|
| Bloomsburg | 52.68 | 1:03 |
| California U of PA | 53.51 | 1:00 |
| Clarion | - | 1:02 |
| East Stroudsburg | 49.56 | 1:02 |
| Gannon | - | - |
| Indiana U of PA | 52.04 | 1:03 |
| Kutztown | 51.93 | 1:01 |
| Lock Haven | 53.01 | 1:04 |
| Mansfield | 54.77 | 1:02 |
| Millersville | - | 1:00 |
| PennWest Edinboro | 52.96 | 59.60 |
| Pittsburgh-Johnstown | 53.01 | 1:01 |
| Seton Hill | 52.00 | 1:01 |
| Shepherd | - | - |
| Shippensburg | 50.47 | 58.04 |
| Slippery Rock | 52.31 | 1:03 |
| West Chester | 52.67 | 1:00 |
* estimated by Runcruit using performance data of current and recent teams
PENNSYLVANIA (PSAC)
2025-26 RANKINGS
XC (M)
15th
XC (W)
15th
TF (M)
9th
TF (W)
13th