PENNSYLVANIA (PSAC)
2026-27 RANKINGS
XC (M)
15th
XC (W)
15th
TF (M)
9th
TF (W)
13th
| College | Men | Women |
|---|---|---|
| Bloomsburg | 40.27 | 48.77 |
| California U of PA | 40.00 | 47.83 |
| Clarion | - | 48.12 |
| East Stroudsburg | 38.63 | 44.92 |
| Gannon | - | - |
| Indiana U of PA | 40.63 | 45.34 |
| Kutztown | 39.75 | 47.30 |
| Lock Haven | 38.71 | 46.25 |
| Mansfield | 39.59 | 47.10 |
| Millersville | - | 45.82 |
| PennWest Edinboro | 39.89 | 46.35 |
| Pittsburgh-Johnstown | 38.87 | 46.80 |
| Seton Hill | 39.55 | 47.50 |
| Shepherd | - | - |
| Shippensburg | 37.89 | 45.96 |
| Slippery Rock | 39.20 | 46.51 |
| West Chester | 39.03 | 47.84 |
| College | Men | Women |
|---|---|---|
| Bloomsburg | 41.62 | 50.38 |
| California U of PA | 41.44 | 48.88 |
| Clarion | - | 49.69 |
| East Stroudsburg | 40.02 | 46.40 |
| Gannon | - | - |
| Indiana U of PA | 42.09 | 46.84 |
| Kutztown | 40.71 | 48.86 |
| Lock Haven | 40.10 | 47.04 |
| Mansfield | 41.02 | 48.66 |
| Millersville | - | 46.52 |
| PennWest Edinboro | 40.53 | 47.87 |
| Pittsburgh-Johnstown | 40.27 | 48.34 |
| Seton Hill | 41.00 | 49.00 |
| Shepherd | - | - |
| Shippensburg | 38.55 | 47.18 |
| Slippery Rock | 40.55 | 48.04 |
| West Chester | 40.17 | 49.42 |
* estimated by Runcruit using performance data of current and recent teams
PENNSYLVANIA (PSAC)
2026-27 RANKINGS
XC (M)
15th
XC (W)
15th
TF (M)
9th
TF (W)
13th