Conference Carolinas
CONFERENCE CAROLINAS
2026-27 RANKINGS
XC (M)
18th
XC (W)
21st
TF (M)
19th
TF (W)
23rd
Conference Carolinas

Conference Carolinas

Track & Field & XC Recruiting Standards Comparison 2026-27

College Men Women
Barton 44' 10" 38' 0"
Belmont Abbey 44' 4" 34' 0"
Converse 46' 6" 38' 3"
Emmanuel University 44' 5" 38' 3"
Erskine 44' 5" 36' 4"
Ferrum 42' 8" 35' 9"
Francis Marion 42' 9" 36' 4"
King University 45' 2" 36' 0"
Lees-McRae 43' 5" 36' 10"
Mount Olive 45' 6" 37' 4"
North Greenville 47' 1" 36' 4"
Shorter 43' 9" 36' 3"
Southern Wesleyan 44' 6" 35' 11"
UNC Pembroke 44' 5" 35' 10"
Young Harris - -
College Men Women
Barton 43' 2" 37' 1"
Belmont Abbey 44' 0" 33' 0"
Converse 45' 4" 37' 4"
Emmanuel University 43' 4" 37' 4"
Erskine 43' 3" 35' 6"
Ferrum 41' 7" 34' 10"
Francis Marion 41' 8" 35' 6"
King University 44' 5" 35' 2"
Lees-McRae 42' 4" 35' 11"
Mount Olive 43' 10" 36' 3"
North Greenville 45' 11" 35' 6"
Shorter 43' 3" 35' 4"
Southern Wesleyan 43' 4" 35' 4"
UNC Pembroke 42' 10" 34' 11"
Young Harris - -
* estimated by Runcruit using performance data of current and recent teams
CONFERENCE CAROLINAS
2026-27 RANKINGS
XC (M)
18th
XC (W)
21st
TF (M)
19th
TF (W)
23rd