Conference Carolinas
CONFERENCE CAROLINAS
2026-27 RANKINGS
XC (M)
18th
XC (W)
21st
TF (M)
19th
TF (W)
23rd
Conference Carolinas

Conference Carolinas

Track & Field & XC Recruiting Standards Comparison 2026-27

College Men Women
Barton 49' 10" 37' 6"
Belmont Abbey 44' 7" 30' 0"
Converse 49' 2" 37' 8"
Emmanuel University 47' 0" 37' 9"
Erskine 47' 0" 35' 10"
Ferrum 39' 4" 35' 3"
Francis Marion 45' 9" 35' 10"
King University 46' 10" 35' 6"
Lees-McRae 45' 9" 36' 3"
Mount Olive 53' 9" 36' 6"
North Greenville 49' 10" 35' 10"
Shorter 45' 11" 35' 9"
Southern Wesleyan 47' 1" 36' 5"
UNC Pembroke 45' 2" 35' 2"
Young Harris - -
College Men Women
Barton 48' 5" 35' 4"
Belmont Abbey 41' 0" 28' 0"
Converse 45' 2" 35' 6"
Emmanuel University 43' 2" 35' 7"
Erskine 43' 2" 33' 9"
Ferrum 36' 10" 33' 2"
Francis Marion 42' 0" 33' 9"
King University 43' 0" 33' 6"
Lees-McRae 45' 2" 34' 2"
Mount Olive 45' 11" 33' 9"
North Greenville 45' 9" 33' 9"
Shorter 42' 2" 33' 8"
Southern Wesleyan 43' 3" 34' 4"
UNC Pembroke 41' 7" 33' 9"
Young Harris - -
* estimated by Runcruit using performance data of current and recent teams
CONFERENCE CAROLINAS
2026-27 RANKINGS
XC (M)
18th
XC (W)
21st
TF (M)
19th
TF (W)
23rd