CONFERENCE CAROLINAS
2025-26 RANKINGS
XC (M)
18th
XC (W)
21st
TF (M)
19th
TF (W)
23rd
| College | Men | Women |
|---|---|---|
| Barton | 49.69 | 59.66 |
| Belmont Abbey | 50.40 | 1:02 |
| Converse | 50.35 | 59.49 |
| Emmanuel University | 50.86 | 1:03 |
| Erskine | 51.65 | 1:04 |
| Ferrum | 53.21 | 1:02 |
| Francis Marion | 49.33 | 1:04 |
| King University | 50.01 | 58.25 |
| Lees-McRae | 51.53 | 1:02 |
| Mount Olive | 50.89 | 1:02 |
| North Greenville | 50.22 | 58.50 |
| Shorter | 49.79 | 1:01 |
| Southern Wesleyan | 52.03 | 58.71 |
| UNC Pembroke | 50.50 | 1:00 |
| Young Harris | - | - |
| College | Men | Women |
|---|---|---|
| Barton | 51.73 | 1:01 |
| Belmont Abbey | 52.50 | 1:04 |
| Converse | 52.41 | 1:00 |
| Emmanuel University | 51.60 | 1:06 |
| Erskine | 52.88 | 1:06 |
| Ferrum | 55.23 | 1:04 |
| Francis Marion | 50.32 | 1:07 |
| King University | 52.06 | 59.33 |
| Lees-McRae | 53.64 | 1:05 |
| Mount Olive | 52.98 | 1:04 |
| North Greenville | 51.23 | 1:01 |
| Shorter | 49.92 | 1:03 |
| Southern Wesleyan | 54.16 | 1:01 |
| UNC Pembroke | 52.57 | 1:02 |
| Young Harris | - | - |
* estimated by Runcruit using performance data of current and recent teams
CONFERENCE CAROLINAS
2025-26 RANKINGS
XC (M)
18th
XC (W)
21st
TF (M)
19th
TF (W)
23rd