CONFERENCE CAROLINAS
2025-26 RANKINGS
XC (M)
18th
XC (W)
21st
TF (M)
19th
TF (W)
23rd
| College | Men | Women |
|---|---|---|
| Barton | 43.94 | 48.47 |
| Belmont Abbey | 41.50 | 47.17 |
| Converse | 40.96 | 45.61 |
| Emmanuel University | 39.60 | 47.82 |
| Erskine | 40.28 | 47.33 |
| Ferrum | 42.90 | 46.33 |
| Francis Marion | 40.43 | 48.74 |
| King University | 41.43 | 46.57 |
| Lees-McRae | 43.39 | 49.89 |
| Mount Olive | 39.99 | 45.75 |
| North Greenville | 41.18 | 47.35 |
| Shorter | 39.81 | 46.71 |
| Southern Wesleyan | 39.84 | 46.11 |
| UNC Pembroke | 41.32 | 45.26 |
| Young Harris | - | - |
| College | Men | Women |
|---|---|---|
| Barton | 44.72 | 50.07 |
| Belmont Abbey | 42.50 | 48.73 |
| Converse | 42.44 | 47.12 |
| Emmanuel University | 40.74 | 48.01 |
| Erskine | 41.73 | 48.62 |
| Ferrum | 44.15 | 48.10 |
| Francis Marion | 42.03 | 51.18 |
| King University | 42.17 | 47.84 |
| Lees-McRae | 44.03 | 51.54 |
| Mount Olive | 41.43 | 47.26 |
| North Greenville | 42.66 | 48.91 |
| Shorter | 40.52 | 48.01 |
| Southern Wesleyan | 41.28 | 47.63 |
| UNC Pembroke | 42.81 | 46.00 |
| Young Harris | - | - |
* estimated by Runcruit using performance data of current and recent teams
CONFERENCE CAROLINAS
2025-26 RANKINGS
XC (M)
18th
XC (W)
21st
TF (M)
19th
TF (W)
23rd