CONFERENCE CAROLINAS
2025-26 RANKINGS
XC (M)
18th
XC (W)
21st
TF (M)
19th
TF (W)
23rd
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 16:57 | 17:51 | 18:47 |
| 3200m | 10:15 | 10:43 | 11:02 |
| 1600m | 4:39 | 4:50 | 5:02 |
| 800m | 2:01 | 2:06 | 2:10 |
| 400m | 50.86 | 52.42 | 53.92 |
| 300m H | 41.31 | 42.50 | 44.61 |
| 200m | 22.50 | 23.00 | 23.77 |
| 110m H | 14.99 | 15.46 | 16.18 |
| 100m | 10.99 | 11.22 | 11.55 |
| Discus | 144' 11" | 138' 10" | 132' 9" |
| High Jump | 6' 2" | 6' 1" | 6' 0" |
| Long Jump | 21' 7" | 20' 10" | 19' 11" |
| Pole Vault | 13' 8" | 13' 0" | 12' 4" |
| Shot Put | 48' 4" | 45' 3" | 41' 1" |
| Triple Jump | 44' 2" | 43' 1" | 42' 1" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 21:01 | 22:10 | 23:29 |
| 3200m | 12:34 | 13:01 | 13:44 |
| 1600m | 5:46 | 5:59 | 6:20 |
| 800m | 2:31 | 2:37 | 2:45 |
| 400m | 1:01 | 1:03 | 1:06 |
| 300m H | 47.05 | 48.36 | 50.39 |
| 200m | 26.15 | 26.98 | 28.13 |
| 100m | 12.57 | 12.92 | 13.38 |
| 100m H | 15.78 | 16.23 | 16.90 |
| High Jump | 5' 1" | 4' 11" | 4' 9" |
| Long Jump | 16' 11" | 16' 6" | 15' 9" |
| Shot Put | 35' 10" | 33' 9" | 29' 2" |
| Triple Jump | 36' 5" | 35' 8" | 34' 11" |
* estimated using performance data from current and recent teams
CONFERENCE CAROLINAS
2025-26 RANKINGS
XC (M)
18th
XC (W)
21st
TF (M)
19th
TF (W)
23rd