Conference Carolinas
CONFERENCE CAROLINAS
2026-27 RANKINGS
XC (M)
18th
XC (W)
21st
TF (M)
19th
TF (W)
23rd
Conference Carolinas

Conference Carolinas

Track & Field & XC Recruiting Standards Comparison 2026-27

College Men Women
Barton 22' 1" 17' 4"
Belmont Abbey 21' 6" 17' 0"
Converse 21' 9" 17' 5"
Emmanuel University 21' 5" 17' 8"
Erskine 21' 5" 17' 0"
Ferrum 21' 3" 16' 7"
Francis Marion 20' 10" 17' 0"
King University 21' 5" 16' 11"
Lees-McRae 20' 4" 17' 3"
Mount Olive 21' 5" 17' 5"
North Greenville 22' 4" 17' 0"
Shorter 20' 8" 17' 2"
Southern Wesleyan 21' 4" 16' 11"
UNC Pembroke 21' 2" 17' 2"
Young Harris - -
College Men Women
Barton 21' 6" 17' 1"
Belmont Abbey 20' 1" 15' 8"
Converse 21' 3" 17' 2"
Emmanuel University 20' 8" 17' 5"
Erskine 20' 7" 16' 6"
Ferrum 21' 0" 16' 0"
Francis Marion 20' 1" 16' 6"
King University 20' 8" 16' 6"
Lees-McRae 20' 2" 16' 9"
Mount Olive 20' 9" 16' 7"
North Greenville 21' 7" 16' 6"
Shorter 20' 3" 16' 8"
Southern Wesleyan 21' 0" 16' 10"
UNC Pembroke 19' 9" 16' 3"
Young Harris - -
* estimated by Runcruit using performance data of current and recent teams
CONFERENCE CAROLINAS
2026-27 RANKINGS
XC (M)
18th
XC (W)
21st
TF (M)
19th
TF (W)
23rd