CONFERENCE CAROLINAS
2026-27 RANKINGS
XC (M)
18th
XC (W)
21st
TF (M)
19th
TF (W)
23rd
| College | Men | Women |
|---|---|---|
| Barton | 50.99 | 59.66 |
| Belmont Abbey | 50.40 | 1:01 |
| Converse | 49.19 | 58.25 |
| Emmanuel University | 50.86 | 1:03 |
| Erskine | 51.65 | 1:04 |
| Ferrum | 52.68 | 1:02 |
| Francis Marion | 51.32 | 1:05 |
| King University | 51.16 | 57.28 |
| Lees-McRae | 51.53 | 1:02 |
| Mount Olive | 49.70 | 1:00 |
| North Greenville | 50.22 | 58.50 |
| Shorter | 49.79 | 1:01 |
| Southern Wesleyan | 52.03 | 58.71 |
| UNC Pembroke | 50.50 | 1:00 |
| Young Harris | - | - |
| College | Men | Women |
|---|---|---|
| Barton | 52.86 | 1:01 |
| Belmont Abbey | 52.50 | 1:04 |
| Converse | 51.21 | 59.90 |
| Emmanuel University | 51.60 | 1:06 |
| Erskine | 53.77 | 1:06 |
| Ferrum | 54.68 | 1:04 |
| Francis Marion | 53.41 | 1:07 |
| King University | 53.17 | 59.46 |
| Lees-McRae | 53.64 | 1:05 |
| Mount Olive | 51.74 | 1:03 |
| North Greenville | 51.23 | 1:01 |
| Shorter | 50.55 | 1:03 |
| Southern Wesleyan | 54.16 | 1:01 |
| UNC Pembroke | 52.57 | 1:02 |
| Young Harris | - | - |
* estimated by Runcruit using performance data of current and recent teams
CONFERENCE CAROLINAS
2026-27 RANKINGS
XC (M)
18th
XC (W)
21st
TF (M)
19th
TF (W)
23rd