CONFERENCE CAROLINAS
2026-27 RANKINGS
XC (M)
18th
XC (W)
21st
TF (M)
19th
TF (W)
23rd
| College | Men | Women |
|---|---|---|
| Barton | 43.75 | 48.47 |
| Belmont Abbey | 41.50 | 47.17 |
| Converse | 40.96 | 44.09 |
| Emmanuel University | 39.54 | 47.82 |
| Erskine | 40.28 | 48.01 |
| Ferrum | 42.63 | 47.49 |
| Francis Marion | 40.94 | 49.04 |
| King University | 41.43 | 46.45 |
| Lees-McRae | 43.39 | 49.89 |
| Mount Olive | 41.33 | 44.75 |
| North Greenville | 41.73 | 47.33 |
| Shorter | 39.81 | 46.90 |
| Southern Wesleyan | 39.84 | 46.11 |
| UNC Pembroke | 39.43 | 47.66 |
| Young Harris | - | - |
| College | Men | Women |
|---|---|---|
| Barton | 44.60 | 50.07 |
| Belmont Abbey | 42.50 | 48.73 |
| Converse | 42.44 | 45.54 |
| Emmanuel University | 40.58 | 47.98 |
| Erskine | 41.73 | 49.29 |
| Ferrum | 43.96 | 48.75 |
| Francis Marion | 42.02 | 49.84 |
| King University | 42.17 | 47.69 |
| Lees-McRae | 43.99 | 51.54 |
| Mount Olive | 42.07 | 45.47 |
| North Greenville | 43.23 | 48.89 |
| Shorter | 40.52 | 48.15 |
| Southern Wesleyan | 41.28 | 47.63 |
| UNC Pembroke | 40.13 | 49.23 |
| Young Harris | - | - |
* estimated by Runcruit using performance data of current and recent teams
CONFERENCE CAROLINAS
2026-27 RANKINGS
XC (M)
18th
XC (W)
21st
TF (M)
19th
TF (W)
23rd