SAC
SOUTH ATLANTIC (SAC)
2026-27 RANKINGS
XC (M)
14th
XC (W)
16th
TF (M)
15th
TF (W)
8th
South Atlantic (SAC)

SAC

Track & Field & XC Recruiting Standards Comparison 2026-27

College Men Women
Anderson 44' 4" 38' 3"
Carson-Newman 46' 7" 36' 4"
Catawba 47' 5" 36' 9"
Coker 44' 3" 36' 1"
Emory & Henry 46' 6" 36' 0"
Lenoir-Rhyne 46' 2" 37' 4"
Lincoln Memorial 45' 11" 35' 6"
Mars Hill 44' 3" 35' 1"
Newberry 45' 4" 36' 0"
Tusculum 46' 8" 36' 3"
UVa-Wise - -
Wingate 46' 4" 35' 2"
College Men Women
Anderson 43' 8" 37' 0"
Carson-Newman 44' 9" 35' 4"
Catawba 46' 0" 35' 7"
Coker 42' 11" 34' 11"
Emory & Henry 45' 8" 34' 10"
Lenoir-Rhyne 45' 3" 35' 6"
Lincoln Memorial 44' 6" 34' 5"
Mars Hill 42' 7" 33' 8"
Newberry 43' 10" 34' 11"
Tusculum 44' 11" 35' 2"
UVa-Wise - -
Wingate 45' 5" 34' 3"
* estimated by Runcruit using performance data of current and recent teams
SOUTH ATLANTIC (SAC)
2026-27 RANKINGS
XC (M)
14th
XC (W)
16th
TF (M)
15th
TF (W)
8th