SAC
SOUTH ATLANTIC (SAC)
2026-27 RANKINGS
XC (M)
14th
XC (W)
16th
TF (M)
15th
TF (W)
8th
South Atlantic (SAC)

SAC

Track & Field & XC Recruiting Standards Comparison 2026-27

College Men Women
Anderson 20' 0" 18' 7"
Carson-Newman 23' 3" 18' 9"
Catawba 22' 2" 18' 2"
Coker 20' 11" 17' 1"
Emory & Henry 22' 0" 16' 9"
Lenoir-Rhyne 22' 0" 18' 1"
Lincoln Memorial 21' 7" 17' 3"
Mars Hill 20' 1" 17' 8"
Newberry 22' 0" 17' 5"
Tusculum 21' 9" 17' 8"
UVa-Wise - -
Wingate 22' 4" 17' 5"
College Men Women
Anderson 19' 7" 17' 8"
Carson-Newman 21' 8" 17' 8"
Catawba 21' 6" 17' 1"
Coker 19' 7" 16' 3"
Emory & Henry 21' 3" 16' 6"
Lenoir-Rhyne 20' 6" 17' 1"
Lincoln Memorial 20' 6" 16' 5"
Mars Hill 18' 9" 16' 8"
Newberry 20' 6" 16' 5"
Tusculum 21' 2" 16' 10"
UVa-Wise - -
Wingate 20' 10" 16' 6"
* estimated by Runcruit using performance data of current and recent teams
SOUTH ATLANTIC (SAC)
2026-27 RANKINGS
XC (M)
14th
XC (W)
16th
TF (M)
15th
TF (W)
8th