SAC
SOUTH ATLANTIC (SAC)
2026-27 RANKINGS
XC (M)
14th
XC (W)
16th
TF (M)
15th
TF (W)
8th
South Atlantic (SAC)

SAC

Track & Field & XC Recruiting Standards Comparison 2026-27

College Men Women
Anderson 172' 4" 117' 11"
Carson-Newman 145' 4" 114' 3"
Catawba 155' 6" 113' 3"
Coker 145' 2" 111' 3"
Emory & Henry 154' 4" 110' 9"
Lenoir-Rhyne 144' 11" 115' 11"
Lincoln Memorial 150' 8" 109' 7"
Mars Hill 149' 4" 109' 7"
Newberry 141' 7" 109' 2"
Tusculum 144' 1" 111' 11"
UVa-Wise - -
Wingate 156' 11" 111' 10"
College Men Women
Anderson 167' 4" 109' 11"
Carson-Newman 144' 1" 106' 5"
Catawba 150' 5" 105' 7"
Coker 140' 5" 103' 8"
Emory & Henry 149' 3" 101' 4"
Lenoir-Rhyne 142' 5" 113' 1"
Lincoln Memorial 145' 9" 102' 1"
Mars Hill 136' 8" 102' 2"
Newberry 139' 1" 100' 6"
Tusculum 140' 8" 104' 4"
UVa-Wise - -
Wingate 149' 10" 102' 4"
* estimated by Runcruit using performance data of current and recent teams
SOUTH ATLANTIC (SAC)
2026-27 RANKINGS
XC (M)
14th
XC (W)
16th
TF (M)
15th
TF (W)
8th