SAC
SOUTH ATLANTIC (SAC)
2026-27 RANKINGS
XC (M)
14th
XC (W)
16th
TF (M)
15th
TF (W)
8th
South Atlantic (SAC)

SAC

Track & Field & XC Recruiting Standards Comparison 2026-27

College Men Women
Anderson 6' 3" 5' 6"
Carson-Newman 6' 6" 5' 4"
Catawba 6' 4" 5' 4"
Coker 6' 0" 5' 2"
Emory & Henry 6' 5" 5' 3"
Lenoir-Rhyne 6' 0" 5' 5"
Lincoln Memorial 6' 3" 5' 3"
Mars Hill 6' 5" 5' 2"
Newberry 6' 1" 5' 4"
Tusculum 6' 5" 5' 3"
UVa-Wise - -
Wingate 6' 6" 5' 3"
College Men Women
Anderson 6' 2" 5' 5"
Carson-Newman 6' 2" 5' 3"
Catawba 6' 3" 5' 2"
Coker 5' 9" 5' 0"
Emory & Henry 6' 3" 5' 1"
Lenoir-Rhyne 6' 0" 5' 3"
Lincoln Memorial 6' 1" 5' 1"
Mars Hill 6' 3" 5' 0"
Newberry 5' 11" 5' 1"
Tusculum 6' 3" 5' 1"
UVa-Wise - -
Wingate 6' 2" 5' 1"
* estimated by Runcruit using performance data of current and recent teams
SOUTH ATLANTIC (SAC)
2026-27 RANKINGS
XC (M)
14th
XC (W)
16th
TF (M)
15th
TF (W)
8th