SAC
SOUTH ATLANTIC (SAC)
2026-27 RANKINGS
XC (M)
14th
XC (W)
16th
TF (M)
15th
TF (W)
8th
South Atlantic (SAC)

SAC

Track & Field & XC Recruiting Standards Comparison 2026-27

College Men Women
Anderson 49' 1" 38' 0"
Carson-Newman 52' 0" 37' 6"
Catawba 52' 8" 37' 3"
Coker 49' 2" 36' 7"
Emory & Henry 50' 11" 33' 5"
Lenoir-Rhyne 51' 2" 37' 11"
Lincoln Memorial 51' 0" 35' 7"
Mars Hill 49' 8" 36' 0"
Newberry 45' 8" 39' 2"
Tusculum 49' 6" 36' 9"
UVa-Wise - -
Wingate 55' 0" 37' 10"
College Men Women
Anderson 43' 11" 36' 7"
Carson-Newman 50' 11" 35' 11"
Catawba 48' 11" 35' 7"
Coker 45' 7" 34' 11"
Emory & Henry 47' 5" 33' 3"
Lenoir-Rhyne 47' 5" 36' 3"
Lincoln Memorial 47' 4" 34' 9"
Mars Hill 43' 5" 34' 5"
Newberry 43' 7" 36' 2"
Tusculum 48' 7" 35' 2"
UVa-Wise - -
Wingate 49' 9" 35' 0"
* estimated by Runcruit using performance data of current and recent teams
SOUTH ATLANTIC (SAC)
2026-27 RANKINGS
XC (M)
14th
XC (W)
16th
TF (M)
15th
TF (W)
8th