SOUTH ATLANTIC (SAC)
2026-27 RANKINGS
XC (M)
14th
XC (W)
16th
TF (M)
15th
TF (W)
8th
| College | Men | Women |
|---|---|---|
| Anderson | 41.73 | 52.72 |
| Carson-Newman | 39.23 | 45.33 |
| Catawba | 39.98 | 46.36 |
| Coker | 39.93 | 46.66 |
| Emory & Henry | 39.42 | 47.93 |
| Lenoir-Rhyne | 38.61 | 46.01 |
| Lincoln Memorial | 39.62 | 45.73 |
| Mars Hill | 40.49 | 48.93 |
| Newberry | 40.60 | 47.45 |
| Tusculum | 39.76 | 44.60 |
| UVa-Wise | - | - |
| Wingate | 40.08 | 46.27 |
| College | Men | Women |
|---|---|---|
| Anderson | 43.23 | 52.83 |
| Carson-Newman | 39.93 | 46.06 |
| Catawba | 40.17 | 46.91 |
| Coker | 41.06 | 47.17 |
| Emory & Henry | 40.11 | 48.78 |
| Lenoir-Rhyne | 39.55 | 47.53 |
| Lincoln Memorial | 40.71 | 46.50 |
| Mars Hill | 41.95 | 49.22 |
| Newberry | 42.06 | 49.01 |
| Tusculum | 41.19 | 45.33 |
| UVa-Wise | - | - |
| Wingate | 41.52 | 47.80 |
* estimated by Runcruit using performance data of current and recent teams
SOUTH ATLANTIC (SAC)
2026-27 RANKINGS
XC (M)
14th
XC (W)
16th
TF (M)
15th
TF (W)
8th